
| ZH-FRP-1120LD | ||||
| Voltazy (V/Hz) | AC 220/50 110/60 | |||
| Hafainganam-pandeha (m/min) | 0-10 | |||
| Elanelana mari-pana (°C) | 0-300 | |||
| Atiny fanontana | Sinoa, Anglisy, isa, marika, sary, kaody QR, kaody bara | |||
| Halavan'ny fanontana | TSY MISY FETRA | |||
| Haavon'ny taratasy fanontana | 1.5-12.7mm | |||
| Haben'ny fanontana amin'ny cartridge ranomainty | eo amin'ny in-200.000 eo ho eo (raiso ho ohatra ny datin'ny famokarana 4mm ny haavony ary 30mm ny halavany) | |||
| Famatsiana Conveyor amin'ny ankapobeny (kg) | 15 | |||
| Famahanana efijery mikasika | 800*480px | |||
| Haben'ny Ecran Tactile | 5 santimetatra | |||
| Fiteny ao amin'ny Ecran tactile | Sinoa, Anglisy, Arabo, Tiorka, Espaniola, Pôrtiogey, Koreana, Rosiana | |||
Toetoetra