
| Famaritana ara-teknikaMasontsivana amin'ny fandanjana ZH-A2 | ||||
| MODELY | ZH-A2 | |||
| Elanelana lanjan'ny kitapo tokana | 50g-30kg | |||
| Fahamarinan'ny fandanjana | 0.1-10g | |||
| Hafainganam-pandeha ambony indrindra amin'ny fandanjana | 5-30 kitapo/min | |||
| Fahafahan'ny hopper | 4.5-25L | |||
| Rafitra fanaraha-maso | PLC/MCU | |||
| Voltazy/Hery/Fitetika/Fandrefesana ny herin'aratra | AC220V ±10% 50Hz (60Hz) | |||



